William Timothy Pocock, 1880–
- Name
- William Timothy Pocock
Gender Male
Birth | 1880
31 |
---|---|
Death of a maternal grandmother | Louisa Page 1886 (aged 6 years) |
Death of a maternal grandfather | Anbrose Letley March 5, 1891 (aged 11 years) |
The Boer War | Battle for control of southern Africa from October 11, 1899 to May 31, 1902 (aged 22 years) |
Olympic Games | Games of the IV Olympiad from April 27, 1908 to October 31, 1908 (aged 28 years) |
Death of a father | Timothy Pocock before 1909 (aged 29 years) |
The Great War | from July 28, 1914 to November 11, 1918 (aged 38 years) |
Birth of a daughter #1 | Rosie Pocock about 1931 (aged 51 years) |
World War 2 | from September 1, 1939 to September 2, 1945 (aged 65 years) |
National Health Service | Free healthcare for all from July 5, 1948 (aged 68 years) |
Olympic Games | Games of the XIV Olympiad from July 29, 1948 to August 14, 1948 (aged 68 years) |
Death of a wife | Florence Rosina Young about 1956 (aged 76 years) |
Winter of Discontent | Mass industrial action, power cuts and a three-day working week. from October 1978 to February 1979 (aged 99 years) |
Last change | September 2, 2012 – 18:55:26 |
father | |
---|---|
mother | |
Marriage |
Marriage: December 1869 — North Aylesford, Kent, England |
11 years
himself |
himself | |
---|---|
partner |
1888–1956
Birth: March 1888
33
32 — Deptford, London, England Death: about 1956 |
son |
Private
–
|
daughter | |
child |
Private
–
|