Julia Warman, 1828–
- Name
- Julia Warman
- Given names
- Julia
- Married name
- Julia Davies
- Also known as
- Renee?????
Gender Female
Birth | about 1828 |
---|---|
Marriage | Charles Edward Davies — View this family between October 1854 and December 1854 (aged 26 years) |
The Crimean War | from October 16, 1853 to March 30, 1856 (aged 28 years) |
Birth of a son #1 | Charles Thomas Davies The Squire of Hainult Oak Forest 1860 (aged 32 years) |
Census | April 7, 1861 (aged 33 years) Address: 36, Goldington Street, |
Birth of a son #2 | Harry Oliver Davies 1863 (aged 35 years) |
Census | April 2, 1871 (aged 43 years) Address: Albert Road |
Marriage of a child | Harry Oliver Davies — Beatrice Victoria Scotts Beatie / Beatty— View this family October 23, 1886 (aged 58 years) Address: St Philips |
Marriage of a child | Charles Thomas Davies The Squire of Hainult Oak Forest— Sarah Maria — View this family before 1887 (aged 59 years) Note: On the basis that MC for Augusta shows him as Widower
|
Marriage of a child | Charles Thomas Davies The Squire of Hainult Oak Forest— Augusta Louise Scotts Nana— View this family February 21, 1887 (aged 59 years) Address: St Chad's |
Death of a son | Harry Oliver Davies April 14, 1901 (aged 73 years) Age: 38 |
The Boer War | Battle for control of southern Africa from October 11, 1899 to May 31, 1902 (aged 74 years) |
Death of a son | Charles Thomas Davies The Squire of Hainult Oak Forest 1903 (aged 75 years) Cause: Tuberculosis |
Olympic Games | Games of the IV Olympiad from April 27, 1908 to October 31, 1908 (aged 80 years) |
The Great War | from July 28, 1914 to November 11, 1918 (aged 90 years) |
World War 2 | from September 1, 1939 to September 2, 1945 (aged 117 years) |
Research task | Waiting for poss MC showing name WARMAN September 9, 2012 |
Last change | May 24, 2020 – 11:56:31 |
husband | |
---|---|
herself | |
Marriage |
Marriage: between October 1854 and December 1854 — Islington, London, England |
6 years
son |
1860–1903
Birth: 1860
43
32 — St Pancras, London, England Death: 1903 |
4 years
son |
1863–1901
Birth: 1863
46
35 — Hackney, London, England Death: April 14, 1901 — Hastings, Sussex, England |
CensusView | 1861 UK Census transcript - Charles Edward Davies - Household Pancras, London, England
| ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CensusView | 1871 UK Census transcript - Charles Edward Davies - Household
|