Dorothy Beatrice Davies Dolly
, 1890–1964 (aged 74 years)
- Name
- Dorothy Beatrice Davies
Dolly
- Nickname
- Dolly
- Married name
- Dorothy Beatrice Young
- Married name
- Dorothy Beatrice Beck
Gender Female
Birth | March 16, 1890
30
24 Address: 6 Hemberton Road (Kennington/Lambeth??) Clapham Road? |
---|---|
Marriage of a parent | Charles Turner — Augusta Louise Scotts Nana— View this family after 1890 (aged 0) |
Census | April 5, 1891 (aged 1 year) Address: Olive House
Romford Road |
Birth of a brother | Reginald Scotts Davies Reg about 1892 (aged 1 year) |
Birth of a brother | Stanley Harry Davies 1894 (aged 3 years) |
Residence | March 31, 1901 (aged 11 years) Address: 40 Asylum Road |
The Boer War | Battle for control of southern Africa from October 11, 1899 to May 31, 1902 (aged 12 years) |
Death of a father | Charles Thomas Davies The Squire of Hainult Oak Forest 1903 (aged 12 years) Cause: Tuberculosis |
Olympic Games | Games of the IV Olympiad from April 27, 1908 to October 31, 1908 (aged 18 years) |
Marriage | Richard Frederick Young Fred— View this family May 25, 1910 (aged 20 years) Address: Wandsworth Registry Office |
Residence | May 25, 1910 (aged 20 years) Address: 46 Crescent Lane |
Birth of a daughter #1 | Doris Rosina Young June 20, 1910 (aged 20 years) Address: 75 Bromley Road, Bromley, London |
Census | April 2, 1911 (aged 21 years) Address: 105 High Street |
Death of a maternal grandfather | John Carr Scotts Gussie May 11, 1911 (aged 21 years) |
Burial of a maternal grandfather | John Carr Scotts Gussie May 16, 1911 (aged 21 years) |
Birth of a daughter #2 | Gladys Augusta Young July 30, 1913 (aged 23 years) Address: 149 Balham Hill, Balham, London |
Death of a brother | Stanley Harry Davies October 27, 1917 (aged 27 years) Note: 9am
|
The Great War | from July 28, 1914 to November 11, 1918 (aged 28 years) |
Marriage | Leonard Stanley Beck — View this family about 1920 (aged 29 years) |
Emigration | October 5, 1921 (aged 31 years) |
Birth of a son #3 | Berkeley Leonard Young November 22, 1921 (aged 31 years) |
Death of a husband | Leonard Stanley Beck after 1935 (aged 44 years) |
World War 2 | from September 1, 1939 to September 2, 1945 (aged 55 years) |
Death of a mother | Augusta Louise Scotts Nana from 1947 to 1948 (aged 57 years) |
National Health Service | Free healthcare for all from July 5, 1948 (aged 58 years) |
Olympic Games | Games of the XIV Olympiad from July 29, 1948 to August 14, 1948 (aged 58 years) |
Death of a husband | Richard Frederick Young Fred November 23, 1961 (aged 71 years) Cause: Heart attack |
Death | August 22, 1964 (aged 74 years) |
Last change | June 29, 2015 – 10:03:07 |
father |
1860–1903
Birth: 1860
43
32 — St Pancras, London, England Death: 1903 |
---|---|
mother |
1865–1947
Birth: August 22, 1865
29
20 — Pimlico, London, England Death: from 1947 to 1948 |
Marriage |
Marriage: February 21, 1887 — Dagenham, Essex, England |
3 years
elder brother |
|
15 months
herself |
1890–1964
Birth: March 16, 1890
30
24 — Lambeth, London, England Death: August 22, 1964 |
3 years
younger brother |
1892–
Birth: about 1892
32
26 — Chigwell, Essex, England Death: |
3 years
younger brother |
1894–1917
Birth: 1894
34
28 — Chigwell, Essex, England Death: October 27, 1917 — Palestine |
father |
1860–1903
Birth: 1860
43
32 — St Pancras, London, England Death: 1903 |
---|---|
step-mother | |
Marriage |
Marriage: before 1887 — |
step-father | |
---|---|
mother |
1865–1947
Birth: August 22, 1865
29
20 — Pimlico, London, England Death: from 1947 to 1948 |
Marriage |
Marriage: after 1890 — |
husband |
1890–1961
Birth: February 10, 1890
35
34 — Deptford, London, England Death: November 23, 1961 — San Juan, Puerto Rico |
---|---|
herself |
1890–1964
Birth: March 16, 1890
30
24 — Lambeth, London, England Death: August 22, 1964 |
Marriage |
Marriage: May 25, 1910 — Wandsworth, London, England |
1 month
daughter |
1910–2007
Birth: June 20, 1910
20
20 — Bromley, Kent, England Death: February 8, 2007 — Worthing, Sussex, England |
3 years
daughter |
1913–2005
Birth: July 30, 1913
23
23 Death: March 11, 2005 — Mallorca, Spain |
husband | |
---|---|
herself |
1890–1964
Birth: March 16, 1890
30
24 — Lambeth, London, England Death: August 22, 1964 |
Marriage |
Marriage: about 1920 — |
23 months
son |
1921–1991
Birth: November 22, 1921
31 Death: between July 1991 and September 1991 — Brighton, Sussex, England |
husband | |
---|---|
partner’s partner | |
son-in-law |
Private
–
|
CensusView | 1891 UK Census transcript - Charles Thomas Davies - Household
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CensusView | 1911 UK Census transcript - Augusta Louise Scotts - Household RG14PN3631 RG78PN137 RD42 SD1 ED2 SN103
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note | In 1956 postcard from Gaby and Jim, they addressed it to Mrs. LS Beck. However, it only referred to "Mother", confirming that she had remarried Beck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note | See Marriage details for this - she may well have never married him! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note | Date of death from photo of gravestone. Stated "22 Aug 1964 aged 74" |
Birth | |
---|---|
Marriage | |
Media object | |
Media object | Note: Nice (unconfirmed)
|
Media object | |
Media object | Note: Amersham
|
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object | |
Media object |